This is an automated email from the git hooks/post-receive script.
tcwg-buildslave pushed a change to branch linaro-local/ci/tcwg_bmk_llvm_apm/llvm-master-arm-spec2k6-Oz_LTO
in repository toolchain/ci/base-artifacts.
discards ff677bd2 6: update: binutils-gcc-linux-glibc-llvm: 1
new fac41058 6: update: binutils-gcc-linux-glibc-llvm: 1
This update added new revisions after undoing existing revisions.
That is to say, some revisions that were in the old version of the
branch are not in the new version. This situation occurs
when a user --force pushes a change and generates a repository
containing something like this:
* -- * -- B -- O -- O -- O (ff677bd2)
\
N -- N -- N refs/heads/linaro-local/ci/tcwg_bmk_llvm_apm/llvm-master [...]
You should already have received notification emails for all of the O
revisions, and so the following emails describe only the N revisions
from the common base, B.
Any revisions marked "omits" are not gone; other references still
refer to them. Any revisions marked "discards" are gone forever.
The 1 revisions listed above as "new" are entirely new to this
repository and will be described in separate emails. The revisions
listed as "adds" were already present in the repository and have only
been added to this reference.
Summary of changes:
01-reset_artifacts/console.log.xz | Bin 1628 -> 1628 bytes
02-prepare_abe/console.log.xz | Bin 2732 -> 2732 bytes
03-build_abe-binutils/console.log.xz | Bin 30844 -> 30456 bytes
04-build_abe-stage1/console.log.xz | Bin 93248 -> 90924 bytes
06-build_abe-linux/console.log.xz | Bin 9152 -> 9000 bytes
07-build_abe-glibc/console.log.xz | Bin 234356 -> 232716 bytes
08-build_abe-stage2/console.log.xz | Bin 217584 -> 209080 bytes
09-build_llvm-true/console.log.xz | Bin 62340 -> 62204 bytes
10-benchmark/benchmark-build.log | 94 +-
10-benchmark/benchmark.log | 92 +-
10-benchmark/console.log.xz | Bin 3780 -> 3780 bytes
11-check_regression/console.log.xz | Bin 2896 -> 2816 bytes
11-check_regression/csv-results-0/md5sum.csv | 27741 +-
11-check_regression/csv-results-0/perf.csv | 126 +-
11-check_regression/csv-results-0/results.csv | 344868 +++++++++--------
11-check_regression/csv-results-0/size.csv | 355964 +++++++++---------
11-check_regression/csv-results-0/vect.csv | 22 +-
11-check_regression/csv-results-1/md5sum.csv | 28954 +-
11-check_regression/csv-results-1/perf.csv | 129 +-
11-check_regression/csv-results-1/results.csv | 326653 ++++++++--------
11-check_regression/csv-results-1/size.csv | 347136 ++++++++---------
11-check_regression/csv-results-1/vect.csv | 22 +-
11-check_regression/results-brief.csv | 36 +-
11-check_regression/results-compare.csv | 2 -
11-check_regression/results-full.csv | 131 +-
11-check_regression/results-internal.csv | 43 +-
11-check_regression/results.log | 2765 +-
12-update_baseline/console.log | 1825 +-
12-update_baseline/csv-results-0/md5sum.csv | 27741 +-
12-update_baseline/csv-results-0/perf.csv | 126 +-
12-update_baseline/csv-results-0/results.csv | 344868 +++++++++--------
12-update_baseline/csv-results-0/size.csv | 355964 +++++++++---------
12-update_baseline/csv-results-0/vect.csv | 22 +-
12-update_baseline/csv-results-1/md5sum.csv | 28954 +-
12-update_baseline/csv-results-1/perf.csv | 129 +-
12-update_baseline/csv-results-1/results.csv | 326653 ++++++++--------
12-update_baseline/csv-results-1/size.csv | 347136 ++++++++---------
12-update_baseline/csv-results-1/vect.csv | 22 +-
12-update_baseline/results-brief.csv | 36 +-
12-update_baseline/results-compare.csv | 2 -
12-update_baseline/results-full.csv | 131 +-
12-update_baseline/results-internal.csv | 43 +-
.../top-artifacts/save-temps/400.perlbench.tar.xz | Bin 396048 -> 396096 bytes
.../top-artifacts/save-temps/401.bzip2.tar.xz | Bin 42428 -> 42408 bytes
.../top-artifacts/save-temps/403.gcc.tar.xz | Bin 1188296 -> 1188312 bytes
.../top-artifacts/save-temps/429.mcf.tar.xz | Bin 21856 -> 21876 bytes
.../top-artifacts/save-temps/433.milc.tar.xz | Bin 56932 -> 56820 bytes
.../top-artifacts/save-temps/444.namd.tar.xz | Bin 43968 -> 43960 bytes
.../top-artifacts/save-temps/445.gobmk.tar.xz | Bin 610696 -> 610052 bytes
.../top-artifacts/save-temps/447.dealII.tar.xz | Bin 840336 -> 840236 bytes
.../top-artifacts/save-temps/450.soplex.tar.xz | Bin 197308 -> 197176 bytes
.../top-artifacts/save-temps/453.povray.tar.xz | Bin 449460 -> 449524 bytes
.../top-artifacts/save-temps/458.sjeng.tar.xz | Bin 50024 -> 50008 bytes
.../top-artifacts/save-temps/462.libquantum.tar.xz | Bin 23092 -> 23088 bytes
.../top-artifacts/save-temps/464.h264ref.tar.xz | Bin 173380 -> 173184 bytes
.../top-artifacts/save-temps/470.lbm.tar.xz | Bin 15364 -> 15380 bytes
.../top-artifacts/save-temps/471.omnetpp.tar.xz | Bin 329516 -> 329484 bytes
.../top-artifacts/save-temps/473.astar.tar.xz | Bin 41000 -> 41000 bytes
.../top-artifacts/save-temps/482.sphinx3.tar.xz | Bin 92276 -> 92236 bytes
.../top-artifacts/save-temps/483.xalancbmk.tar.xz | Bin 3064368 -> 3063940 bytes
jenkins/manifest.sh | 28 +-
results_id | 2 +-
save-temps/400.perlbench.tar.xz | Bin 396048 -> 396096 bytes
save-temps/401.bzip2.tar.xz | Bin 42428 -> 42408 bytes
save-temps/403.gcc.tar.xz | Bin 1188296 -> 1188312 bytes
save-temps/429.mcf.tar.xz | Bin 21856 -> 21876 bytes
save-temps/433.milc.tar.xz | Bin 56932 -> 56820 bytes
save-temps/444.namd.tar.xz | Bin 43968 -> 43960 bytes
save-temps/445.gobmk.tar.xz | Bin 610696 -> 610052 bytes
save-temps/447.dealII.tar.xz | Bin 840336 -> 840236 bytes
save-temps/450.soplex.tar.xz | Bin 197308 -> 197176 bytes
save-temps/453.povray.tar.xz | Bin 449460 -> 449524 bytes
save-temps/458.sjeng.tar.xz | Bin 50024 -> 50008 bytes
save-temps/462.libquantum.tar.xz | Bin 23092 -> 23088 bytes
save-temps/464.h264ref.tar.xz | Bin 173380 -> 173184 bytes
save-temps/470.lbm.tar.xz | Bin 15364 -> 15380 bytes
save-temps/471.omnetpp.tar.xz | Bin 329516 -> 329484 bytes
save-temps/473.astar.tar.xz | Bin 41000 -> 41000 bytes
save-temps/482.sphinx3.tar.xz | Bin 92276 -> 92236 bytes
save-temps/483.xalancbmk.tar.xz | Bin 3064368 -> 3063940 bytes
80 files changed, 1415053 insertions(+), 1453407 deletions(-)
--
To stop receiving notification emails like this one, please contact
the administrator of this repository.