Hi,
I hope you are the right person to discuss about Healthcare Leads, which includes complete contact details, and tele-verified email addresses.
Please find the Leads Breakdown Chart below:
| Criteria | Counts | Criteria | Counts | Criteria | Counts | 
| Allergy immunology | 5,064 | Healthcare Technology | 20,540 | Plastic surgery | 8,371 | 
| Anesthesiology | 30,155 | Nephrology | 6,606 | Preventive medicine | 6,642 | 
| Cardiology | 24,577 | Neurological surgery | 7,066 | Psychiatry | 4,315 | 
| Dermatology | 8,467 | Neurology | 13,354 | Radiology | 32,763 | 
| Emergency medicine | 22,300 | Obgyn | 35,163 | Surgery | 39,517 | 
| Endocrinology diabetes metabolism | 3,756 | Oncology | 17,881 | Urology | 10,135 | 
| Family practice1 | 62,544 | Ophthalmology | 15,237 | Physician | 100,000 | 
| Gastroenterology | 11,913 | Orthopedics | 22,145 | Doctors | 128,000 | 
| General practice | 12,957 | Other | 15,559 | Dentists | 150,200 | 
| Geriatrics Doctors | 9,634 | Otolaryngology | 9,539 | Osteopathic | 25,000 | 
| Infectious disease | 5,677 | Pathology | 15,467 | Acupuncture | 5,000 | 
| Internal medicine1 | 120,029 | Pediatrics | 55,684 | Chiropractors | 11,000 | 
| Haematology Doctors | 12,850 | Physical medicine | 8,437 | Rheumatology | 5,000 | 
Data Fields: Every lead includes Name, Company, Job Title, Website,
Physical Address, Industry, Phone Number and Verified/Opt-In Email
Address. Please let me know if you have any queries about our custom
opt-in list and I would love to answer them. 
Kindly share your
thoughts.
Warm Regards,
Deanna Holder
Marketing Executive
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
We respect your privacy, if you want to remove it from this list. Please reply with the subject line as “Leave Out”.