.# | Part Number | Manufacturer | Date Code | Quantity | Unit Price | Lead Time | Condition |
(PCS) | USD/Each one | ||||||
1 | IPQ-5018-0-MRQFN232-TR-01-0 | QUALCOMM | 2022+ | 30000pcs | US$3.50/pcs | 7days | New & original - stock |
2 | QCN-6102-0-DRQFN116-TR-01-1 | QUALCOMM | 2022+ | 30000pcs | US$2.50/pcs | ||
3 | QCN-9024-0-MSP234-TR-01-0 | QUALCOMM | 2022+ | 5000pcs | US$3.50/pcs | ||
4 | QCN-6112-0-DRQFN116-TR-01-0 | QUALCOMM | 2023+ | 15000pcs | US$2.70/pcs | ||
5 | QCA-8337-AL3C-R | QUALCOMM | 2023+ | 20000pcs | US$1.30/pcs |
Maintain your product-savvy edge with . Stay Updated on News
If you prefer to exit, choose Review Communication Options.